Company Logo

Tripsales API — автотесты

⚙️ Test Configuration
Test Type:
Automated Test Suite
Execution Mode:
Sequential
Parallel Execution:
No
Retry Failed Tests:
No
Test Data Source:
Configuration Files
Reporting Format:
HTML
Screenshot on Failure:
Yes
Video Recording:
No
🌍 Environment Details
Python Version:
3.12.14
Pytest Version:
9.1.1
Platform:
Linux 5.15.0-139-generic (x86_64)
Test Runner:
Tripsales
Test Start Time:
2026-08-19 17:44:07
Total Duration:
551.63 seconds
Report Generated:
2026-08-19 17:44:07
📊 Test Execution Summary
📝 157
Total Tests
✅ 154
Passed
❌ 3
Failed
⏭️ 0
Skipped
🤖 AI Error Analysis
🎯
Pattern-Based Analysis
Analyzing 3 failed test(s)
Analysis: Error patterns detected in test failures. For AI-powered suggestions with OpenAI/Claude, configure API keys in your settings.
Quick Fix: Review the Error Analysis section below for detailed error classifications and suggested actions.
🔌 Enable AI Analysis: Set ai.enable_ai_analysis: true and configure ai.provider and ai.api_key in pytest_html_dashboard.yaml for enhanced AI insights.

🚨 ERROR ANALYSIS & INSIGHTS

🔴 tests/integration/test_actualize_trip.py::test_replan_tail_follows_late_departure_after_idle UNKNOWN

Error Type: AssertionError

Message: replan НЕ должен падать 500 при отъезде в окне: 500: {"error":"Trip replan pipeline exceeded max steps for trip_id=13142"} assert False + where False = .ok

💡 Suggested Action: Review error message and stack trace, check logs for additional context

🔴 tests/integration/test_plan_with_context.py::test_plan_accounts_for_context_trip_deadhead UNKNOWN

Error Type: AssertionError

Message: перегон СПб→Москва НЕ учтён: старт рейса 2 всего +-87600с после конца рейса 1 (ожидали ≥14400с). Контекст ТС проигнорирован. assert -87600.0 >= 14400

💡 Suggested Action: Review error message and stack trace, check logs for additional context

🔴 tests/integration/test_warehouse_completion_persists.py::test_door_to_door_last_point_done_survives_replan UNKNOWN

Error Type: AssertionError

Message: HTTP ответ с ошибкой (ожидался успешный 2xx). ожидалось: статус 2xx фактически: 422 URL: https://api.dev.fix-freight.com/vrt/trips/13172/plan тело ответа (фрагмент): '{"code":"VRT_LOGICAL_ERRO

💡 Suggested Action: Review error message and stack trace, check logs for additional context

📊 COMPREHENSIVE TEST RESULTS

S.No Test Case Start Time End Time Duration Result Error Category Result Details
1 tests/flows/test_auth_flow.py::test_login_check_token_chain[eg@fix-freight.com] 17:44:07 17:44:07 0.013s PASSED N/A
2 tests/flows/test_rates_attributes.py::test_fixed_attribute_price[1] 17:44:07 17:44:07 1.600s PASSED N/A
3 tests/flows/test_rates_attributes.py::test_fixed_attribute_price[2] 17:44:07 17:44:07 1.115s PASSED N/A
4 tests/flows/test_rates_attributes.py::test_fixed_attribute_user_value[1] 17:44:07 17:44:07 1.108s PASSED N/A
5 tests/flows/test_rates_attributes.py::test_fixed_attribute_user_value[3] 17:44:07 17:44:07 0.999s PASSED N/A
6 tests/flows/test_rates_attributes.py::test_percent_attribute_price[1] 17:44:07 17:44:07 0.928s PASSED N/A
7 tests/flows/test_rates_attributes.py::test_percent_attribute_price[2] 17:44:07 17:44:07 0.920s PASSED N/A
8 tests/flows/test_rates_attributes.py::test_assessed_attribute_price[1] 17:44:07 17:44:07 0.929s PASSED N/A
9 tests/flows/test_rates_attributes.py::test_assessed_attribute_price[2] 17:44:07 17:44:07 0.926s PASSED N/A
10 tests/flows/test_rates_crud_calc.py::test_rates_crud_roundtrip 17:44:07 17:44:07 0.050s PASSED N/A
11 tests/flows/test_rates_disabled_status.py::test_disabled_loses_intracity_door 17:44:07 17:44:07 1.352s PASSED N/A
12 tests/flows/test_rates_disabled_status.py::test_disabled_loses_first_mile_exw 17:44:07 17:44:07 0.692s PASSED N/A
13 tests/flows/test_rates_disabled_status.py::test_disabled_loses_last_mile_door 17:44:07 17:44:07 0.786s PASSED N/A
14 tests/flows/test_rates_disabled_status.py::test_disabled_loses_warehouse_handling 17:44:07 17:44:07 1.383s PASSED N/A
15 tests/flows/test_rates_disabled_status.py::test_disabled_loses_linehaul_wht 17:44:07 17:44:07 0.676s PASSED N/A
16 tests/flows/test_rates_disabled_status.py::test_disabled_loses_ftl_direct 17:44:07 17:44:07 1.153s PASSED N/A
17 tests/flows/test_rates_disabled_status.py::test_disabling_tariff_makes_it_disappear_from_calculation 17:44:07 17:44:07 2.295s PASSED N/A
18 tests/flows/test_rates_seeded_suite.py::test_01_seed_all_chain_tariffs 17:44:07 17:44:07 0.126s PASSED N/A
19 tests/flows/test_rates_seeded_suite.py::test_10_only_last_mile 17:44:07 17:44:07 0.326s PASSED N/A
20 tests/flows/test_rates_seeded_suite.py::test_11_only_highway 17:44:07 17:44:07 0.336s PASSED N/A
21 tests/flows/test_rates_seeded_suite.py::test_12_intracity 17:44:07 17:44:07 0.950s PASSED N/A
22 tests/flows/test_rates_seeded_suite.py::test_13_first_mile_with_highway 17:44:07 17:44:07 0.331s PASSED N/A
23 tests/flows/test_rates_seeded_suite.py::test_14_highway_with_last_mile 17:44:07 17:44:07 0.326s PASSED N/A
24 tests/flows/test_rates_seeded_suite.py::test_15_door_to_door_over_300km 17:44:07 17:44:07 0.946s PASSED N/A
25 tests/flows/test_rates_seeded_suite.py::test_16_door_to_door_reverse 17:44:07 17:44:07 0.942s PASSED N/A
26 tests/flows/test_rates_seeded_suite.py::test_18_ftl_oneway 17:44:07 17:44:07 0.667s PASSED N/A
27 tests/flows/test_rates_seeded_suite.py::test_19_ftl_roundtrip 17:44:07 17:44:07 0.654s PASSED N/A
28 tests/flows/test_rates_seeded_suite.py::test_20_volume_weight_pricing 17:44:07 17:44:07 0.925s PASSED N/A
29 tests/flows/test_rates_seeded_suite.py::test_21_warehouse_handling_not_copied_across_freights 17:44:07 17:44:07 0.899s PASSED N/A
30 tests/flows/test_rates_seeded_suite.py::test_22_each_warehouse_has_its_own_handling 17:44:07 17:44:07 0.895s PASSED N/A
31 tests/flows/test_rates_seeded_suite.py::test_99_delete_all_tariffs 17:44:07 17:44:07 0.294s PASSED N/A
32 tests/flows/test_rates_weight_split.py::test_split_by_count_same_price 17:44:07 17:44:07 0.958s PASSED N/A
33 tests/flows/test_rates_weight_split.py::test_split_by_items_same_price 17:44:07 17:44:07 0.923s PASSED N/A
34 tests/flows/test_rates_weight_split.py::test_warehouse_handling_not_duplicated_when_split 17:44:07 17:44:07 1.784s PASSED N/A
35 tests/flows/test_resource_counter_agents.py::test_created_vehicle_has_single_counter_agent 17:44:07 17:44:07 0.003s PASSED N/A
36 tests/flows/test_resource_counter_agents.py::test_attach_makes_vehicle_visible_for_both 17:44:07 17:44:07 0.037s PASSED N/A
37 tests/flows/test_resource_counter_agents.py::test_attach_is_idempotent 17:44:07 17:44:07 0.019s PASSED N/A
38 tests/flows/test_resource_counter_agents.py::test_detach_removes_only_that_link 17:44:07 17:44:07 0.034s PASSED N/A
39 tests/flows/test_resource_counter_agents.py::test_last_counter_agent_cannot_be_detached 17:44:07 17:44:07 0.009s PASSED N/A
40 tests/flows/test_user_flow.py::test_check_invalid_token 17:44:07 17:44:07 0.013s PASSED N/A
41 tests/integration/test_actualize_trip.py::test_actualize_preserves_done_and_replans_tail 17:44:07 17:44:07 24.482s PASSED N/A
42 tests/integration/test_actualize_trip.py::test_replan_tail_follows_late_departure_after_idle 17:44:07 17:44:07 40.559s FAILED UNKNOWN
🚫 Error Details
Type:AssertionError
Category:UNKNOWN
Message:replan НЕ должен падать 500 при отъезде в окне: 500: {"error":"Trip replan pipeline exceeded max steps for trip_id=13142"} assert False + where False = .ok
Suggested Action:Review error message and stack trace, check logs for additional context
Stack Trace:
NoneType: None
43 tests/integration/test_actualize_trip.py::test_facts_rejected_when_trip_not_in_monitoring 17:44:07 17:44:07 11.992s PASSED N/A
44 tests/integration/test_actualize_trip.py::test_planned_action_times_consistent_and_in_window 17:44:07 17:44:07 12.083s PASSED N/A
45 tests/integration/test_actualize_trip.py::test_point_action_facts_per_kind_and_done 17:44:07 17:44:07 12.710s PASSED N/A
46 tests/integration/test_actualize_trip.py::test_rule1_autofill_earlier_actions_within_point 17:44:07 17:44:07 12.469s PASSED N/A
47 tests/integration/test_actualize_trip.py::test_rule2_reject_fact_when_prev_point_unfinished 17:44:07 17:44:07 12.732s PASSED N/A
48 tests/integration/test_actualize_trip.py::test_rule3_reject_non_last_edit_and_allow_clear_last 17:44:07 17:44:07 13.366s PASSED N/A
49 tests/integration/test_actualize_trip.py::test_monotonic_fact_rejected 17:44:07 17:44:07 12.902s PASSED N/A
50 tests/integration/test_actualize_trip.py::test_clear_last_fact_leaves_null_and_tail_computed_from_load_end 17:44:07 17:44:07 26.334s PASSED N/A
51 tests/integration/test_api_rust_proxy_live.py::test_search_cities_live 17:44:07 17:44:07 0.688s PASSED N/A
52 tests/integration/test_api_rust_proxy_live.py::test_search_freights_live 17:44:07 17:44:07 0.053s PASSED N/A
53 tests/integration/test_api_rust_proxy_live.py::test_get_city_live 17:44:07 17:44:07 0.032s PASSED N/A
54 tests/integration/test_api_rust_proxy_live.py::test_get_order_live 17:44:07 17:44:07 0.166s PASSED N/A
55 tests/integration/test_api_rust_proxy_live.py::test_get_trips_many_live 17:44:07 17:44:07 0.003s PASSED N/A
56 tests/integration/test_api_rust_proxy_live.py::test_landing_token_live 17:44:07 17:44:07 0.095s PASSED N/A
57 tests/integration/test_api_rust_proxy_live.py::test_incidents_list_live 17:44:07 17:44:07 0.012s PASSED N/A
58 tests/integration/test_api_rust_proxy_live.py::test_vrt_health_live 17:44:07 17:44:07 0.061s PASSED N/A
59 tests/integration/test_available_cargo_date_by_pickup.py::test_date_by_pickup_excludes_last_mile_on_drop_day 17:44:07 17:44:07 2.892s PASSED N/A
60 tests/integration/test_available_cargo_freight_shape.py::test_magistral_freight_feature_has_geometry_wrapper 17:44:07 17:44:07 2.710s PASSED N/A
61 tests/integration/test_available_cargo_leg_dates.py::test_first_mile_matches_pickup_date_not_drop_date 17:44:07 17:44:07 0.229s PASSED N/A
62 tests/integration/test_available_cargo_leg_dates.py::test_magistral_matches_pickup_date_not_drop_date 17:44:07 17:44:07 0.215s PASSED N/A
63 tests/integration/test_available_cargo_leg_dates.py::test_last_mile_matches_drop_date_not_pickup_date 17:44:07 17:44:07 0.208s PASSED N/A
64 tests/integration/test_available_cargo_leg_dates.py::test_door_to_door_matches_either_pickup_or_drop_date 17:44:07 17:44:07 2.724s PASSED N/A
65 tests/integration/test_available_cargo_leg_dates.py::test_trip_type_excludes_mismatched_legs 17:44:07 17:44:07 0.318s PASSED N/A
66 tests/integration/test_available_cargo_search.py::test_search_by_order_code_server_side 17:44:07 17:44:07 2.796s PASSED N/A
67 tests/integration/test_available_cargo_search.py::test_search_by_external_id_value 17:44:07 17:44:07 2.953s PASSED N/A
68 tests/integration/test_confirm_after_trip_cargo.py::test_reconfirm_order_with_cargo_in_trip_keeps_point_cargo 17:44:07 17:44:07 4.167s PASSED N/A
69 tests/integration/test_order_alt_windows.py::test_multiple_pickup_windows_round_trip 17:44:07 17:44:07 2.540s PASSED N/A
70 tests/integration/test_order_alt_windows.py::test_scalars_stripped_from_form 17:44:07 17:44:07 2.383s PASSED N/A
71 tests/integration/test_order_alt_windows.py::test_empty_pickup_windows_rejected 17:44:07 17:44:07 1.775s PASSED N/A
72 tests/integration/test_order_alt_windows.py::test_inverted_window_rejected 17:44:07 17:44:07 1.769s PASSED N/A
73 tests/integration/test_order_alt_windows.py::test_confirm_with_alt_windows 17:44:07 17:44:07 2.521s PASSED N/A
74 tests/integration/test_order_form_window_validation.py::test_order_form_rejects_degenerate_time_window 17:44:07 17:44:07 2.275s PASSED N/A
75 tests/integration/test_order_form_windows_rest.py::test_ui_rest_save_multiple_windows_round_trip 17:44:07 17:44:07 0.884s PASSED N/A
76 tests/integration/test_order_form_windows_rest.py::test_ui_rest_save_empty_windows_rejected 17:44:07 17:44:07 0.124s PASSED N/A
77 tests/integration/test_order_form_windows_rest.py::test_ui_rest_save_inverted_window_rejected 17:44:07 17:44:07 0.234s PASSED N/A
78 tests/integration/test_order_full_flow.py::test_order_full_flow_with_attributes 17:44:07 17:44:07 2.979s PASSED N/A
79 tests/integration/test_plan_many_live.py::test_plan_many_creates_new_trip 17:44:07 17:44:07 17.758s PASSED N/A
80 tests/integration/test_plan_with_context.py::test_plan_accounts_for_context_trip_deadhead 17:44:07 17:44:07 23.943s FAILED UNKNOWN
🚫 Error Details
Type:AssertionError
Category:UNKNOWN
Message:перегон СПб→Москва НЕ учтён: старт рейса 2 всего +-87600с после конца рейса 1 (ожидали ≥14400с). Контекст ТС проигнорирован. assert -87600.0 >= 14400
Suggested Action:Review error message and stack trace, check logs for additional context
Stack Trace:
NoneType: None
81 tests/integration/test_planned_date_edit.py::test_planned_time_persists_per_kind 17:44:07 17:44:07 12.076s PASSED N/A
82 tests/integration/test_planned_date_edit.py::test_planned_editable_when_trip_not_in_monitoring 17:44:07 17:44:07 11.750s PASSED N/A
83 tests/integration/test_planned_date_edit.py::test_planned_rejected_when_trip_canceled 17:44:07 17:44:07 11.817s PASSED N/A
84 tests/integration/test_planned_date_edit.py::test_planned_blocked_when_actual_exists 17:44:07 17:44:07 12.850s PASSED N/A
85 tests/integration/test_planned_date_edit.py::test_planned_monotonic_rejected 17:44:07 17:44:07 11.767s PASSED N/A
86 tests/integration/test_planned_date_edit.py::test_planned_no_prev_finished_rule 17:44:07 17:44:07 11.716s PASSED N/A
87 tests/integration/test_planned_date_edit.py::test_planned_autofill_earlier_actions 17:44:07 17:44:07 12.290s PASSED N/A
88 tests/integration/test_planned_date_edit.py::test_clear_planned_leaves_null 17:44:07 17:44:07 11.756s PASSED N/A
89 tests/integration/test_planner_client_tariff.py::test_client_tariff_priority 17:44:07 17:44:07 0.862s PASSED N/A
90 tests/integration/test_planner_delivery_composition.py::test_intercity_door_goes_via_warehouse_not_fictitious_direct 17:44:07 17:44:07 0.247s PASSED N/A
91 tests/integration/test_planner_delivery_composition.py::test_near_city_direct_uses_plain_agent_door 17:44:07 17:44:07 0.238s PASSED N/A
92 tests/integration/test_planner_delivery_composition.py::test_far_to_near_city_routes_via_warehouse_hub 17:44:07 17:44:07 0.259s PASSED N/A
93 tests/integration/test_planner_delivery_composition.py::test_ftl_direct_door_is_real_agent_tariff 17:44:07 17:44:07 0.003s PASSED N/A
94 tests/integration/test_planner_delivery_composition.py::test_no_tariff_city_from_moscow_uses_moscow_as_hub 17:44:07 17:44:07 0.472s PASSED N/A
95 tests/integration/test_planner_delivery_composition.py::test_no_tariff_city_far_routes_via_moscow 17:44:07 17:44:07 0.225s PASSED N/A
96 tests/integration/test_planner_disabled_status.py::test_disabled_loses_intracity_door 17:44:07 17:44:07 0.613s PASSED N/A
97 tests/integration/test_planner_disabled_status.py::test_disabled_loses_first_mile_exw 17:44:07 17:44:07 0.608s PASSED N/A
98 tests/integration/test_planner_disabled_status.py::test_disabled_loses_last_mile_door 17:44:07 17:44:07 0.668s PASSED N/A
99 tests/integration/test_planner_disabled_status.py::test_disabled_loses_warehouse_handling 17:44:07 17:44:07 0.459s PASSED N/A
100 tests/integration/test_planner_disabled_status.py::test_disabled_loses_linehaul_wht 17:44:07 17:44:07 0.459s PASSED N/A
101 tests/integration/test_planner_disabled_status.py::test_disabling_tariff_makes_it_disappear_from_calculation 17:44:07 17:44:07 0.720s PASSED N/A
102 tests/integration/test_planner_disabled_status.py::test_disabled_loses_ftl_direct 17:44:07 17:44:07 0.167s PASSED N/A
103 tests/integration/test_planner_discount_live.py::test_service_discount_recalculates_calculation 17:44:07 17:44:07 0.266s PASSED N/A
104 tests/integration/test_planner_discount_live.py::test_zero_discount_target_not_found_is_404 17:44:07 17:44:07 0.270s PASSED N/A
105 tests/integration/test_planner_ftl_deadhead_regression.py::test_ftl_direct_not_inflated_by_same_city_deadhead 17:44:07 17:44:07 0.003s PASSED N/A
106 tests/integration/test_planning_window_priority.py::test_wh_wh_spb_moscow_respects_soft_windows 17:44:07 17:44:07 12.149s PASSED N/A
107 tests/integration/test_quote_request_race_live.py::test_create_quote_request_duplicate_combos_no_race 17:44:07 17:44:07 0.336s PASSED N/A
108 tests/integration/test_replan_intersecting_windows.py::test_replan_with_intersecting_windows_plans 17:44:07 17:44:07 19.169s PASSED N/A
109 tests/integration/test_roundtrip_empty_leg_cargo.py::test_warehouse_acceptance_keeps_empty_backhaul_empty 17:44:07 17:44:07 3.108s PASSED N/A
110 tests/integration/test_roundtrip_full_pipeline.py::test_roundtrip_full_pipeline_all_points_done_incl_return 17:44:07 17:44:07 15.409s PASSED N/A
111 tests/integration/test_schedule_overlap_live.py::test_schedule_overlap_two_trips 17:44:07 17:44:07 10.016s PASSED N/A
112 tests/integration/test_vrt_goap_live.py::test_vrt_goap_plan_self_contained 17:44:07 17:44:07 11.629s PASSED N/A
113 tests/integration/test_warehouse_completion_persists.py::test_wh_to_wh_last_point_arrival_survives_replan 17:44:07 17:44:07 18.121s PASSED N/A
114 tests/integration/test_warehouse_completion_persists.py::test_wh_to_wh_manual_flow_order_survives_replan 17:44:07 17:44:07 10.674s PASSED N/A
115 tests/integration/test_warehouse_completion_persists.py::test_door_to_door_last_point_done_survives_replan 17:44:07 17:44:07 4.956s FAILED UNKNOWN
🚫 Error Details
Type:AssertionError
Category:UNKNOWN
Message:HTTP ответ с ошибкой (ожидался успешный 2xx). ожидалось: статус 2xx фактически: 422 URL: https://api.dev.fix-freight.com/vrt/trips/13172/plan тело ответа (фрагмент): '{"code":"VRT_LOGICAL_ERRO
Suggested Action:Review error message and stack trace, check logs for additional context
Stack Trace:
NoneType: None
116 tests/integration/test_warehouse_completion_persists.py::test_start_without_acceptance_but_departure_blocked_until_processed 17:44:07 17:44:07 13.761s PASSED N/A
117 tests/integration/test_warehouse_loading_queue_live.py::test_warehouse_loading_queue_existing_trips 17:44:07 17:44:07 19.033s PASSED N/A
118 tests/integration/test_warehouse_loading_queue_live.py::test_warehouse_loading_queue_free_cargo 17:44:07 17:44:07 16.397s PASSED N/A
119 tests/integration/test_warehouse_save_keeps_invoice.py::test_warehouse_save_actual_cargo_keeps_order_invoice 17:44:07 17:44:07 3.401s PASSED N/A
120 tests/integration/test_works_live.py::test_works_save_and_by_owner 17:44:07 17:44:07 0.004s PASSED N/A
121 tests/integration/test_works_live.py::test_works_save_replaces_not_appends 17:44:07 17:44:07 0.005s PASSED N/A
122 tests/integration/test_works_live.py::test_by_owner_unknown_owner_empty 17:44:07 17:44:07 0.002s PASSED N/A
123 tests/integration/test_works_live.py::test_work_state_set_get_and_idempotent 17:44:07 17:44:07 0.007s PASSED N/A
124 tests/integration/test_wpt_process_live.py::test_wpt_pdf_create_quotes_live 17:44:07 17:44:07 0.590s PASSED N/A
125 tests/integration/test_wpt_process_live.py::test_wpt_generate_documents_trip_live 17:44:07 17:44:07 1.781s PASSED N/A
126 tests/trades/test_01_trades_smoke.py::TestRouteTariff::test_get_all_returns_list 17:44:07 17:44:07 0.019s PASSED N/A
127 tests/trades/test_01_trades_smoke.py::TestRouteTariff::test_not_found 17:44:07 17:44:07 0.002s PASSED N/A
128 tests/trades/test_01_trades_smoke.py::TestRouteTariff::test_delete_idempotent 17:44:07 17:44:07 0.001s PASSED N/A
129 tests/trades/test_01_trades_smoke.py::TestCommissionPolicy::test_get_all_returns_list 17:44:07 17:44:07 0.002s PASSED N/A
130 tests/trades/test_01_trades_smoke.py::TestCommissionPolicy::test_not_found 17:44:07 17:44:07 0.002s PASSED N/A
131 tests/trades/test_01_trades_smoke.py::TestCommissionPolicy::test_delete_idempotent 17:44:07 17:44:07 0.002s PASSED N/A
132 tests/trades/test_01_trades_smoke.py::TestTransportRequest::test_get_all_returns_list 17:44:07 17:44:07 0.002s PASSED N/A
133 tests/trades/test_01_trades_smoke.py::TestTransportRequest::test_filter_by_status 17:44:07 17:44:07 0.002s PASSED N/A
134 tests/trades/test_01_trades_smoke.py::TestTransportRequest::test_not_found 17:44:07 17:44:07 0.001s PASSED N/A
135 tests/trades/test_01_trades_smoke.py::TestTransportRequest::test_delete_idempotent 17:44:07 17:44:07 0.002s PASSED N/A
136 tests/trades/test_01_trades_smoke.py::TestLtlTripTemplate::test_get_all_returns_list 17:44:07 17:44:07 0.002s PASSED N/A
137 tests/trades/test_01_trades_smoke.py::TestLtlTripTemplate::test_filter_active 17:44:07 17:44:07 0.002s PASSED N/A
138 tests/trades/test_01_trades_smoke.py::TestLtlTripTemplate::test_not_found 17:44:07 17:44:07 0.001s PASSED N/A
139 tests/trades/test_01_trades_smoke.py::TestLtlTripTemplate::test_delete_idempotent 17:44:07 17:44:07 0.001s PASSED N/A
140 tests/trades/test_01_trades_smoke.py::TestAuctionTrip::test_get_all_returns_list 17:44:07 17:44:07 0.001s PASSED N/A
141 tests/trades/test_01_trades_smoke.py::TestAuctionTrip::test_filter_by_status 17:44:07 17:44:07 0.001s PASSED N/A
142 tests/trades/test_01_trades_smoke.py::TestAuctionTrip::test_not_found 17:44:07 17:44:07 0.001s PASSED N/A
143 tests/trades/test_01_trades_smoke.py::TestAuctionTrip::test_delete_idempotent 17:44:07 17:44:07 0.001s PASSED N/A
144 tests/trades/test_01_trades_smoke.py::TestAuction::test_get_all_returns_list 17:44:07 17:44:07 0.002s PASSED N/A
145 tests/trades/test_01_trades_smoke.py::TestAuction::test_filter_by_status 17:44:07 17:44:07 0.002s PASSED N/A
146 tests/trades/test_01_trades_smoke.py::TestAuction::test_not_found 17:44:07 17:44:07 0.001s PASSED N/A
147 tests/trades/test_01_trades_smoke.py::TestAuction::test_delete_idempotent 17:44:07 17:44:07 0.001s PASSED N/A
148 tests/trades/test_01_trades_smoke.py::TestAuction::test_delete_participant_idempotent 17:44:07 17:44:07 0.002s PASSED N/A
149 tests/trades/test_01_trades_smoke.py::TestAuction::test_delete_bid_idempotent 17:44:07 17:44:07 0.002s PASSED N/A
150 tests/trades/test_01_trades_smoke.py::TestOrdersTrips::test_get_orders_returns_list 17:44:07 17:44:07 0.002s PASSED N/A
151 tests/trades/test_01_trades_smoke.py::TestOrdersTrips::test_get_trips_returns_list 17:44:07 17:44:07 0.002s PASSED N/A
152 tests/trades/test_01_trades_smoke.py::TestOrdersTrips::test_order_not_found 17:44:07 17:44:07 0.001s PASSED N/A
153 tests/trades/test_01_trades_smoke.py::TestOrdersTrips::test_trip_not_found 17:44:07 17:44:07 0.001s PASSED N/A
154 tests/trades/test_01_trades_smoke.py::TestOrdersTrips::test_delete_order_idempotent 17:44:07 17:44:07 0.001s PASSED N/A
155 tests/trades/test_01_trades_smoke.py::TestOrdersTrips::test_delete_trip_idempotent 17:44:07 17:44:07 0.001s PASSED N/A
156 tests/trades/test_01_trades_smoke.py::TestInfra::test_goap_status 17:44:07 17:44:07 0.001s PASSED N/A
157 tests/trades/test_01_trades_smoke.py::TestInfra::test_auction_scheduler_status 17:44:07 17:44:07 0.001s PASSED N/A
📊

Detailed Step Execution Results

📋 Overview: This section provides comprehensive details for each individual test step across all test cases. Use the interactive features to explore step execution patterns and identify potential issues.

[TIP] Click headers to sort   🔍 Hover for tooltips   📊 Interactive charts

Step Status Overview

🎯 Test Case 📝 Step Name ⚡ Status 📷 Screenshot ⚠️ Error Details
TC-1000 1. test_login_check_token_chain[eg@fix-freight.com] PASS N/A N/A
TC-1000 2. test_fixed_attribute_price[1] PASS N/A N/A
TC-1000 3. test_fixed_attribute_price[2] PASS N/A N/A
TC-1000 4. test_fixed_attribute_user_value[1] PASS N/A N/A
TC-1000 5. test_fixed_attribute_user_value[3] PASS N/A N/A
TC-1000 6. test_percent_attribute_price[1] PASS N/A N/A
TC-1000 7. test_percent_attribute_price[2] PASS N/A N/A
TC-1000 8. test_assessed_attribute_price[1] PASS N/A N/A
TC-1000 9. test_assessed_attribute_price[2] PASS N/A N/A
TC-1000 10. test_rates_crud_roundtrip PASS N/A N/A
TC-1000 11. test_disabled_loses_intracity_door PASS N/A N/A
TC-1000 12. test_disabled_loses_first_mile_exw PASS N/A N/A
TC-1000 13. test_disabled_loses_last_mile_door PASS N/A N/A
TC-1000 14. test_disabled_loses_warehouse_handling PASS N/A N/A
TC-1000 15. test_disabled_loses_linehaul_wht PASS N/A N/A
TC-1000 16. test_disabled_loses_ftl_direct PASS N/A N/A
TC-1000 17. test_disabling_tariff_makes_it_disappear_from_calculation PASS N/A N/A
TC-1000 18. test_01_seed_all_chain_tariffs PASS N/A N/A
TC-1000 19. test_10_only_last_mile PASS N/A N/A
TC-1000 20. test_11_only_highway PASS N/A N/A
TC-1000 21. test_12_intracity PASS N/A N/A
TC-1000 22. test_13_first_mile_with_highway PASS N/A N/A
TC-1000 23. test_14_highway_with_last_mile PASS N/A N/A
TC-1000 24. test_15_door_to_door_over_300km PASS N/A N/A
TC-1000 25. test_16_door_to_door_reverse PASS N/A N/A
TC-1000 26. test_18_ftl_oneway PASS N/A N/A
TC-1000 27. test_19_ftl_roundtrip PASS N/A N/A
TC-1000 28. test_20_volume_weight_pricing PASS N/A N/A
TC-1000 29. test_21_warehouse_handling_not_copied_across_freights PASS N/A N/A
TC-1000 30. test_22_each_warehouse_has_its_own_handling PASS N/A N/A
TC-1000 31. test_99_delete_all_tariffs PASS N/A N/A
TC-1000 32. test_split_by_count_same_price PASS N/A N/A
TC-1000 33. test_split_by_items_same_price PASS N/A N/A
TC-1000 34. test_warehouse_handling_not_duplicated_when_split PASS N/A N/A
TC-1000 35. test_created_vehicle_has_single_counter_agent PASS N/A N/A
TC-1000 36. test_attach_makes_vehicle_visible_for_both PASS N/A N/A
TC-1000 37. test_attach_is_idempotent PASS N/A N/A
TC-1000 38. test_detach_removes_only_that_link PASS N/A N/A
TC-1000 39. test_last_counter_agent_cannot_be_detached PASS N/A N/A
TC-1000 40. test_check_invalid_token PASS N/A N/A
TC-1000 41. test_actualize_preserves_done_and_replans_tail PASS N/A N/A
TC-1000 42. test_replan_tail_follows_late_departure_after_idle FAIL N/A AssertionError: replan НЕ должен падать 500 при отъезде в окне: 50...
TC-1000 43. test_facts_rejected_when_trip_not_in_monitoring PASS N/A N/A
TC-1000 44. test_planned_action_times_consistent_and_in_window PASS N/A N/A
TC-1000 45. test_point_action_facts_per_kind_and_done PASS N/A N/A
TC-1000 46. test_rule1_autofill_earlier_actions_within_point PASS N/A N/A
TC-1000 47. test_rule2_reject_fact_when_prev_point_unfinished PASS N/A N/A
TC-1000 48. test_rule3_reject_non_last_edit_and_allow_clear_last PASS N/A N/A
TC-1000 49. test_monotonic_fact_rejected PASS N/A N/A
TC-1000 50. test_clear_last_fact_leaves_null_and_tail_computed_from_load_end PASS N/A N/A
TC-1000 51. test_search_cities_live PASS N/A N/A
TC-1000 52. test_search_freights_live PASS N/A N/A
TC-1000 53. test_get_city_live PASS N/A N/A
TC-1000 54. test_get_order_live PASS N/A N/A
TC-1000 55. test_get_trips_many_live PASS N/A N/A
TC-1000 56. test_landing_token_live PASS N/A N/A
TC-1000 57. test_incidents_list_live PASS N/A N/A
TC-1000 58. test_vrt_health_live PASS N/A N/A
TC-1000 59. test_date_by_pickup_excludes_last_mile_on_drop_day PASS N/A N/A
TC-1000 60. test_magistral_freight_feature_has_geometry_wrapper PASS N/A N/A
TC-1000 61. test_first_mile_matches_pickup_date_not_drop_date PASS N/A N/A
TC-1000 62. test_magistral_matches_pickup_date_not_drop_date PASS N/A N/A
TC-1000 63. test_last_mile_matches_drop_date_not_pickup_date PASS N/A N/A
TC-1000 64. test_door_to_door_matches_either_pickup_or_drop_date PASS N/A N/A
TC-1000 65. test_trip_type_excludes_mismatched_legs PASS N/A N/A
TC-1000 66. test_search_by_order_code_server_side PASS N/A N/A
